About Mathematics Department
The Department of Mathematics at Annasaheb Awate Arts, Commerce & Hutatma Babu Genu Science College is committed to fostering academic excellence and intellectual curiosity. Our curriculum is designed not only to impart theoretical knowledge but also to equip students with the practical skills necessary to solve complex problems. By focusing on critical thinking and analytical reasoning, we prepare our students for diverse career paths in a data-driven world. The Department established in 1984, with a Special Level (UG) program introduced in the academic year 2019-20. The department has a dedicated library with about 75 books for students. It also has a well-equipped ICT Hall with an LCD Projector, providing a modern teaching and learning environment. The department's laboratory is furnished with 20 computers to facilitate practical learning. The department offers a B.Sc. program, a three-year undergraduate course for students who have passed the 12th standard. We believe that a strong foundation in mathematics is crucial for innovation in science and technology. Our dedicated faculty members are mentors and guides, providing students with the personalized attention they need to succeed. Through a blend of traditional instruction and modern teaching techniques, we strive to create an engaging learning environment where every student feels empowered to explore the beauty and power of mathematics. We are confident that our graduates will go on to become valuable contributors to society.
Vision & Mission
Vision
To be a model for excellence and capable in undergraduate education in Mathematics.
Mission
1.To provide every undergraduate student to obtain abilities, to critically assess numerical and graphical information, learn to formulate strategies for solving problems and acknowledge the importance of being intellectually curious throughout their adult lives. 2.To encourage students to conduct student projects to develop their analytical and logical thinking.
Faculty
Mr. Rokade M.D.
Designation : HoD & Assistant Professor
Qualification : M.Sc.SET
Experience : 10 Years
Email : [email protected]
Mr. R. K. Shete
Designation : Assistant Professor
Qualification : M.Sc SET. NET.
Experience : 5 Years
Email : [email protected]
Academic Calendar
| Sr.No. | Year | Documents |
|---|---|---|
| 1 | 2025-2026 | View Document |
| 2 | 2024-2025 | View Document |
| 3 | 2023-2024 | View Document |
| 4 | 2022-2023 | View Document |
Syllabus
| Sr.No. | Class | Documents |
|---|---|---|
| 1 | FYBSC Syllabus | View Document |
| 2 | SYBSC Syllabus | View Document |
| 3 | TYBSC Syllabus | View Document |
PROGRAMME OUTCOMES (POs)
| Documents |
|---|
| View Document |
PROGRAM SPECIFIC OUTCOMES (PSOs)
| Documents |
|---|
| View Document |
COURSE OUTCOMES (COs)
| Documents |
|---|
| View Document |
E-Contents
| Sr. No | Class | Teacher | Subject | Topic | File/Video/Link |
|---|---|---|---|---|---|
| 1 | FYBSC | Rokade M.D. | Mathematics | Limit and Continuity | View Document (File) |
| 2 | FYBSC | Rokade M.D. | Mathematics | Solving System of linear equations using Matrices | View Document (File) |
| 3 | FYBSC | Rokade M.D. | Mathematics | MTS 151 Python II | View Document (File) |
| 4 | SYBSC | Rokade M.D. | Mathematics | Multiple Integrals | View Document (File) |
| 5 | SYBSC | Rokade M.D. | Mathematics | Newton’s backward interpolation formula | View Document (File) |
| 6 | SYBSC | Rokade M.D. | Mathematics | Newton’s forward interpolation formula | View Document (File) |
| 7 | SYBSC | Rokade M.D. | Mathematics | Linear Transformations | View Document (File) |
| 8 | SYBSC | Rokade M.D. | Mathematics | Unit 1 : Overview of the IKS, significance answers | View Document (File) |
| 9 | SYBSC | Rokade M.D. | Mathematics | IKS-201-MTS: Indian Knowledge System - Mathematics solutions | View Document (File) |
Results
| YEAR | CLASS | NO OF STUDENTS ENROLLED | NO OF STUDENTS APPEARED | NO OF STUDENTS PASSED | RESULT (%) |
|---|---|---|---|---|---|
| 2022-2023 | T.Y.B.Sc. | 4 | 4 | 4 | 100.00 % |
| 2023-2024 | T.Y.B.Sc. | 1 | 1 | 1 | 100.00 % |
| 2024-2025 | T.Y.B.Sc. | 6 | 6 | 3 | 50.00 % |
| 2025-2026 | T.Y.B.Sc. | 5 | 5 | 5 | 100.00 % |
Activities
| Sr.No. | Name | Year | Documents |
|---|---|---|---|
| 1 | National Mathematics Day Celebration (MATHEXPO-2K25) | 2025-2026 | View Document |
| 2 | Excursion to Konkan | 2025-2026 | View Document |
| 3 | Avishkar | 2025-2026 | View Document |
| Sr.No. | Name | Year | Documents |
|---|---|---|---|
| 1 | One Day International Conference RAEHA-2025 | 2024-2025 | View Document |
| 2 | Study tour | 2024-2025 | View Document |
| 3 | Seminar by Students | 2024-2025 | View Document |
| 4 | Avishkar | 2024-2025 | View Document |
Short Term Courses
| Sr.No. | Course Name | Year | Documents |
|---|---|---|---|
| No Data Found! | |||
Best Practices
| Sr.No. | Name | Year | Documents |
|---|---|---|---|
| No Data Found! | |||
DEPARTMENT MoUs
| Sr.No. | Name | Year | Documents |
|---|---|---|---|
| No Data Found! | |||
Departmental Annual Report
| Sr.No. | Year | Documents |
|---|---|---|
| 1 | 2025-2026 | View Document |
| 2 | 2024-2025 | View Document |
| 3 | 2023-2024 | View Document |
| 4 | 2022-2023 | View Document |
Awards & Achievements
| Sr.No. | Name | Year | Documents |
|---|---|---|---|
| 1 | Bandhuta Meritorious Teacher Award | 2022-2023 | View Document |
Alumni
| Sr. No. | Name | Designation | Name of the Employer |
|---|---|---|---|
| 1 | Argade Pranjal Dnyaneshwar | Lecturer | A.C.S. College, Chinchwad, Pune |
| 2 | Erande Vinayak Ramdas | Supervisor | Indian Institute of Packaging, Mumbai |
| 3 | Gangarde Shamal Arvind | Lecturer | ASM’s College of Com.,Sci. & IT Pimpri Chinchwad |
| 4 | INAMDAR NAUSHEEN AMIR | Lecturer | D.Y.Patil College, Pimpri |
| 5 | Jadhav Supriya Dilip | Branch assistant | Bluechip corporate investment center pvt ltd, Navi Mumbai |
| 6 | Kaduskar Anita Raghunath | Self employer | Chaitanya Krushi Udyog |
| 7 | KALE ARTI SHANKAR | Lecturer | Lal Bahadur Shastri Vidyalay Amondi |
| 8 | Karale Aishwarya Anil | Lecturer | T.J.College Khadki |
| 9 | Pingale Geetanjali Sandip | Lecturer | A.A. College Manchar |
| 10 | Rajguru Neha Santosh | Computer Consultancy | TCS |
| 11 | Said Rahul Santosh | SWR | Indian Army |
| 12 | SHINDE MANISHA RAMDAS | Software engineer | Asia Technology |
| 13 | Talode Nandakishor | - | TVS Logistics Chakan |
| 14 | Thorat Divya Ganesh | Lecturer | A.A. College Manchar |
| 15 | Thorat Pooja Sharad | Lecturer | A.A. College Manchar |
| 16 | Totre Vaibhav Bansi | QC Executive | Asian Prelam Industries Pvt Ltd |
| 17 | Waghule Shruti Sahebrao | Lecturer | Bhairavnath vidyalaya Waki bk. |
| 18 | Zagade Ganesh Ambaji | soldier | Indian Army |
Photo Gallery
National Mathematics Day Celebration 2025-26
Avishkar Competition 2025-26
Study tour to Konkan 2025-26
Avishkar Competition 2024-25
One day International Conference RAEHA 2025
Study tour to Mapro Mahabaleshwar 2024-25

