About Botany Department
The Department of Botany was established as a general subject in 1966 to provide basic knowledge of plant sciences to undergraduate students. In response to increasing student interest, Botany as a special subject at the T.Y.B.Sc. level was introduced in the academic year 1984–85. With continued academic development and growing demand from students, the department started the Postgraduate programme (M.Sc. Botany) in 2019–20. Recognizing its academic and research contributions, Savitribai Phule Pune University approved the department as a Ph.D. research centre in 2007–08, providing opportunities for scholars to pursue advanced research in plant sciences. The department is committed to quality education, research, and the promotion of biodiversity conservation and environmental awareness.
Vision & Mission
Vision
To develop and inculcate botanical knowledge and approaches among stakeholders for the betterment of society. The department strives to conserve biodiversity and protect the environment by promoting the multiplication and conservation of rare and endangered plants through advanced and innovative techniques, thereby contributing to the protection of our Mother Earth.
Mission
• To develop and strengthen fundamental concepts and practical skills in Botany through areas such as nanobiotechnology, mutation breeding, plant taxonomy, tissue culture, and biotechnology. • To cultivate scientific aptitude and appreciation towards nature and environmental sustainability among students. • To promote “Lab to Land” practices through experiential and participatory learning methods. • To create awareness about the responsible use of pesticides and the importance of biodiversity conservation. • To train students and teachers in innovative scientific and agricultural practices to enhance agricultural productivity. • To work actively towards the conservation of floral diversity in the surrounding region.
Faculty
Mr. Kumawat V.S.
Designation : HoD & Associate Professor
Qualification : M.Sc.,B.Ed..
Experience : 34 Years
Email : [email protected]
Dr. Shitole Shilpa Mohan
Designation : Associate Professor
Qualification : M.Sc.,Ph.D.
Experience : 13 Years
Email : [email protected]
Mr. Naik Pralhad Dnyaneshwar
Designation : Assistant Professor
Qualification : M.sc.M.phil.
Experience : 8 Years
Email : [email protected]
Mr. Bhor A. K.
Designation : Assistant Professor
Qualification : M.Sc Botany. NET - JRF (CSIR), SET
Experience : 9 Years
Email : [email protected]
Miss. Barve S. V.
Designation : Assistant Professor
Qualification : M.Sc., SET
Experience : 4 Years
Email : [email protected]
Academic Calendar
| Sr.No. | Year | Documents |
|---|---|---|
| 1 | 2025-2026 | View Document |
| 2 | 2024-2025 | View Document |
| 3 | 2023-2024 | View Document |
| 4 | 2022-2023 | View Document |
Syllabus
| Sr.No. | Class | Documents |
|---|---|---|
| 1 | FYBSc Botany Syllabus (2024 Pattern NEP 2020) | View Document |
| 2 | SYBSc Botany Syllabus (2024 Pattern NEP 2020) | View Document |
| 3 | TYBSc Botany Syllabus (2019 Pattern) | View Document |
PROGRAMME OUTCOMES (POs)
| Documents |
|---|
| View Document |
PROGRAM SPECIFIC OUTCOMES (PSOs)
| Documents |
|---|
| View Document |
COURSE OUTCOMES (COs)
| Documents |
|---|
| View Document |
| View Document |
| View Document |
E-Contents
| Sr. No | Class | Teacher | Subject | Topic | File/Video/Link |
|---|---|---|---|---|---|
| 1 | FYBSC | Bhor A. K. | Botany | F.Y.B.Sc Botany Paper: II BO 112 Plant morphology and Anatomy CHAPTER 3 | View Document (File) |
| 2 | FYBSC | Bhor A. K. | Botany | F.Y.B.Sc Botany Paper: II BO 112 Plant morphology and Anatomy CHAPTER 2 | View Document (File) |
| 3 | FYBSC | Bhor A. K. | Botany | F.Y.B.Sc Botany Paper: II BO 112 Plant morphology and Anatomy CHAPTER 1 | View Document (File) |
| 4 | M.Sc. I Botany | Bhor A. K. | Botany | Cell Growth and Differentiation | View Document (File) |
| 5 | M.Sc. I Botany | Bhor A. K. | Botany | Cell division and Cell cycle, Cell cycle regulation | View Document (File) |
| 6 | M.Sc. I Botany | Bhor A. K. | Botany | Apoptosis, Programmed Cell Death | View Document (File) |
| 7 | SYBSC | Kumawat V.S. | Botany | Plant Physiology Sem III & Embryology | View Document (File) |
| 8 | SYBSC | Kumawat V.S. | Botany | Sy | View Document (File) |
| 9 | SYBSC | Kumawat V.S. | Botany | sy chapter 7 | View Document (File) |
| 10 | SYBSC | Kumawat V.S. | Botany | sy chap 8 | View Document (File) |
| 11 | TYBSC | Bhor A. K. | Botany | polytene chromosomes | View Document (File) |
| 12 | TYBSC | Bhor A. K. | Botany | Chromosome- Structure, Types and Functions | View Document (File) |
| 13 | TYBSC | N. B. Admuthe | Botany | Algae: General Characters | View Document (Link) |
| 14 | TYBSC | N. B. Admuthe | Botany | Life Cycle of Nostoc | View Document (Link) |
| 15 | TYBSC | N. B. Admuthe | Botany | Life Cycle of Chara | View Document (Link) |
| 16 | TYBSC | N. B. Admuthe | Botany | Life Cycle of Batrachospermum | View Document (Link) |
| 17 | TYBSC | N. B. Admuthe | Botany | Life Cycle of Sargassum | View Document (Link) |
| 18 | TYBSC | N. B. Admuthe | Botany | Fungi: General Characters | View Document (Link) |
| 19 | TYBSC | N. B. Admuthe | Botany | Life Cycle of Rhizopus | View Document (Link) |
| 20 | TYBSC | N. B. Admuthe | Botany | Life Cycle of Cercospora | View Document (Link) |
| 21 | TYBSC | Bhor A. K. | Botany | DNA- Structure, Properties, Types and Functions | View Document (File) |
| 22 | TYBSC | Bhor A. K. | Botany | Proteins | View Document (File) |
| 23 | TYBSC | Bhor A. K. | Botany | Lipids | View Document (File) |
| 24 | TYBSC | Bhor A. K. | Botany | enzymes | View Document (File) |
| 25 | TYBSC | Bhor A. K. | Botany | Carbohydrates | View Document (File) |
| 26 | TYBSC | Bhor A. K. | Botany | translation | View Document (File) |
| 27 | TYBSC | Bhor A. K. | Botany | Structure of Gene | View Document (File) |
| 28 | TYBSC | Bhor A. K. | Botany | Cell Biology Introduction | View Document (File) |
| 29 | TYBSC | Bhor A. K. | Botany | Cell Biology notes | View Document (File) |
| 30 | TYBSC | Bhor A. K. | Botany | LAMPBRUSH CHROMOSOMES | View Document (File) |
| 31 | TYBSC | Bhor A. K. | Botany | Eukaryotic DNA Replication | View Document (File) |
| 32 | TYBSC | Bhor A. K. | Botany | Eukaryotic?Transcription | View Document (File) |
| 33 | TYBSC | Bhor A. K. | Botany | Genetic Code | View Document (File) |
| 34 | TYBSC | Bhor A. K. | Botany | Molecular Biology, Central Dogma of cell | View Document (File) |
| 35 | TYBSC | Bhor A. K. | Botany | nucleus | View Document (File) |
| 36 | TYBSC | Bhor A. K. | Botany | Amino acids | View Document (File) |
| 37 | TYBSC | Bhor A. K. | Botany | Karyotype and Idiogram | View Document (File) |
Results
| YEAR | CLASS | NO OF STUDENTS ENROLLED | NO OF STUDENTS APPEARED | NO OF STUDENTS PASSED | RESULT (%) |
|---|---|---|---|---|---|
| 2022-2023 | M.Sc.-II | 3 | 3 | 3 | 100.00 % |
| 2023-2024 | M.Sc.-II | 4 | 4 | 4 | 100.00 % |
| 2024-2025 | M.Sc.-II | 1 | 1 | 1 | 100.00 % |
| 2022-2023 | T.Y.B.Sc. | 5 | 5 | 5 | 100.00 % |
| 2023-2024 | T.Y.B.Sc. | 8 | 8 | 8 | 100.00 % |
| 2024-2025 | T.Y.B.Sc. | 13 | 13 | 13 | 100.00 % |
Activities
Short Term Courses
| Sr.No. | Course Name | Year | Documents |
|---|---|---|---|
| 1 | Short Term Course 2025-2026 | 2025-2026 | View Document |
Best Practices
| Sr.No. | Name | Year | Documents |
|---|---|---|---|
| 1 | Biodiversity Portal | 2025-2026 | Open Link |
| 2 | Biodiversity Portal | 2024-2025 | View Document |
DEPARTMENT MoUs
| Sr.No. | Name | Year | Documents |
|---|---|---|---|
| 1 | MoU between Aamrut Foods & Herbs Pvt, Ltd. Dist. Pune and Department of Botany, Annasaheb Awate | 2025-2026 | View Document |
| 2 | MoU between Prakrutiparv Green Pvt, Ltd. Dist. Pune and Department of Botany, AAC, Manchar | 2022-2023 | View Document |
Departmental Annual Report
| Sr.No. | Year | Documents |
|---|---|---|
| 1 | 2025-2026 | View Document |
Awards & Achievements
| Sr.No. | Name | Year | Documents |
|---|---|---|---|
| 1 | Awards and Achievements | 2025-2026 | View Document |
Alumni
| Sr. No. | Name | Designation | Name of the Employer |
|---|---|---|---|
| 1 | Benke Avdhoot Narendra | Sells Officer | Indo-American Hybrid Seeds(India) Pvt. Ltd |
| 2 | Eknath Yamana Sable | Sr. Clerk | Shri. pandharinath Arts Commerce and Science College, Pokhari Tal.Ambegaon Dist-Pune |
| 3 | Lonkar Mrunali Pramod | Assistant Professor | B. D. Kale College, Ghodegaon, Tal. Ambegaon, Dist. Pune |
| 4 | Maskare Shilpa Rajendra | Assistant Professor | Department of Biotechnology, Annasaheb Awate College, Manchar, Pune |
| 5 | Pokharkar Dipali Sharad | Junior College Teacher | Department of Biology, HRM College, Rajgurunagar, Pune |
| 6 | Sonawane Priyanka Rajesh | Carrier guidance expert | BVG Pune |
| 7 | Uttarde Rohini B. | Assistant Professor | Department of Botany, Shiv Chhatrapati Mahavidyalaya, Junnar, Pune |
| 8 | Wabale Aishwarya Anil | Junior College Teacher | Department of Biology, Annasaheb Awate College, Manchar, Pune |
Photo Gallery
Student Seminar
Guest Lecture
Student Project
Trip
Campus visit
Mushroom Workshop 219-20




