About BBA(CA) Department
BBA (CA) program stands for Bachelor of Business Administration in Computer Applications. It’s a hybrid degree that combines business management with IT and software skills, making it a good choice if you want to work in tech-related business roles. BBA (CA) focuses on: Business fundamentals (management, marketing, finance) Computer applications (programming, databases, networking) Practical skills for IT-enabled businesses
Vision & Mission
Vision
To develop the department as a center for studies in material science and technology.
Mission
To pursue academic excellence through technology for the overall development of the students to meet the global requirements.
Faculty
Mr. Pradip Khilari
Designation : Assistant Professor
Qualification : MCA
Experience : 9 Years
Email : [email protected]
Miss. Amruta Vinayak Mahajan
Designation : Assistant Professor
Qualification : MCS
Experience : 1 Years
Email : [email protected]
Mr. Vishal Karale
Designation : System Admin
Qualification : M.A B.Ed. (Hardware Networking)
Experience : 14 Years
Email : [email protected]
Academic Calendar
| Sr.No. | Year | Documents |
|---|---|---|
| 1 | 2024-2025 | View Document |
| 2 | 2023-2024 | View Document |
| 3 | 2022-2023 | View Document |
Syllabus
| Sr.No. | Class | Documents |
|---|---|---|
| 1 | Syllabus | View Document |
PROGRAMME OUTCOMES (POs)
| Documents |
|---|
| View Document |
PROGRAM SPECIFIC OUTCOMES (PSOs)
| Documents |
|---|
| View Document |
COURSE OUTCOMES (COs)
| Documents |
|---|
| View Document |
| View Document |
E-Contents
| Sr. No | Class | Teacher | Subject | Topic | File/Video/Link |
|---|
Results
| YEAR | CLASS | NO OF STUDENTS ENROLLED | NO OF STUDENTS APPEARED | NO OF STUDENTS PASSED | RESULT (%) |
|---|---|---|---|---|---|
| 2022-2023 | T.Y.B.C.A. | 37 | 37 | 28 | 75.00 % |
| 2023-2024 | T.Y.B.C.A. | 49 | 49 | 31 | 63.26 % |
| 2024-2025 | T.Y.B.C.A. | 62 | 61 | 45 | 73.77 % |
Activities
| Sr.No. | Name | Year | Documents |
|---|---|---|---|
| 1 | Open Day for odd semester | 2024-2025 | View Document |
| 2 | Seminar on Web Application Development and Soft skills | 2024-2025 | View Document |
| 3 | One Day Seminar on Career Opportunities in Information Technologies (ITS) And Electronics | 2024-2025 | View Document |
| 4 | Avishkar Competition | 2024-2025 | View Document |
| Sr.No. | Name | Year | Documents |
|---|---|---|---|
| 1 | Seminar on Current Trends in IT and placement opportunities | 2023-2024 | View Document |
| Sr.No. | Name | Year | Documents |
|---|---|---|---|
| 1 | Quiz Competition | 2022-2023 | View Document |
Short Term Courses
| Sr.No. | Course Name | Year | Documents |
|---|---|---|---|
| 1 | Short Term Course on Cyber Law | 2024-2025 | View Document |
| 2 | Short Term Course on Cyber Law | 2023-2024 | View Document |
Best Practices
| Sr.No. | Name | Year | Documents |
|---|---|---|---|
| 1 | Computer Article | 2025-2026 | View Document |
| 2 | Computer Article | 2024-2025 | View Document |
| 3 | Computer Article | 2023-2024 | View Document |
| 4 | Computer Article | 2022-2023 | View Document |
DEPARTMENT MoUs
| Sr.No. | Name | Year | Documents |
|---|---|---|---|
| No Data Found! | |||
Departmental Annual Report
| Sr.No. | Year | Documents |
|---|---|---|
| 1 | 2024-2025 | View Document |
Awards & Achievements
| Sr.No. | Name | Year | Documents |
|---|---|---|---|
| No Data Found! | |||
Alumni
| Sr. No. | Name | Designation | Name of the Employer |
|---|---|---|---|
| 1 | Barve Pooja Dattatray | MBA | Maruti Suzuki Dealers, Manchar |
| 2 | Barve Pooja Dattatray | HR Manager | TCS, Hinjewadi, Pune |
| 3 | Bhor Ganesh Rohidas | Professional Bootcamp in UX/UI Design | DesignBoat UI/UX School |
| 4 | Gadhave Vaishanvi Anil | Java full stack developer | Vibrant Minds Technologies |
| 5 | Hinge Sai Gurudatta | .net Intern | Safelock CyberTech Solution |
| 6 | Karvande Supriya Ashok | Jr. Admin Assistant | Vatsalya Healthcare Pvt. Ltd. |
| 7 | Kshirsagar Amol Ashok | Sr. Executive IT System | KIsanKonnect Safe Food Pvt. Ltd |
| 8 | Morde Supriya Bhaskar | Trainee | Parag Milk Foods Ltd |
| 9 | More Pallavi | Sr. Faculty | Design Maniac Manchar |
| 10 | Mulani Hasina | LPA | Big Basket |
Photo Gallery
BBA(CA) Events
BBA(CA) Events
BBA(CA) Events
BBA(CA) Events
BBA(CA) Events
BBA(CA) Events
BBA(CA) Events
BBA(CA) Events
BBA(CA) Events
BBA(CA) Events
